Hp 9H0C0PT Z1 G9 Workstation tower Core i7 13700 2.1 GHz 16GB SSD 512 GB, 1TB
Free Delivery for Items above $500 Conditions apply
HP Z1 TWR G9(13GEN) I7-13700 RTX3060-12GB 1X16GB DDR5 512GB SSD 1TB SATA 550W W11P 3YR
Pro-grade performance is now within reach with a desktop built for designing, editing and even gaming. From 2D and 3D CAD to entry VR content creation, gain speed and efficiency across your workflows. Go beyond a commercial PC with a desktop certified for select professional software applications.
Upgrade your performance
Easily multitask with an Intel® Core™ processor paired with the ideal graphics for your work. Designing in CAD? Accelerate 3D workflows with professional GPUs.
Certified for your workflow
Work confidently knowing your desktop is tested and certified for select professional apps. We've worked closely with software providers on apps like AutoCAD®, SOLIDWORKS® and Revit® so you get seamless, reliable performance across your workflow.
Industy leading security
HP Wolf for Business security features come standard on every Z1 Tower, for an always-on, always-acting, resilient defense. From the BIOS to the browser, above and below the OS, these constantly evolving solutions help protect your PC from threats.
.
Audio | Realtek ALC3205 codec, universal audio jack with CTIA and OMTP headset support |
Compatible displays note | Supports 8 displays, driving 8 displays requires the use of integrated and discrete graphics ports. Each source can drive a total of 4 displays. At least one of the integrated graphics ports need to drive two displays in a daisy chain configuration. |
Ecolabels | EPEAT® registered |
Energy star certified | ENERGY STAR® certified |
Expansion slots | 1 M.2 2230; 2 PCIe 3 x1; 1 PCIe 3 x16 (wired as x4); 2 M.2 2280; 1 PCIe 4 x16 |
Expansion slots note | 1 M.2 2230 slot for WLAN and 2 M.2 2280 slots for storage |
Form factor | Tower |
Graphic card footnote number | [16,17,39,40] |
Graphics | Discrete |
Graphics (discrete) | NVIDIA® GeForce RTX™ 3060 (12 GB GDDR6 dedicated) |
Graphics card form factor | PCIe x16 |
Hard drive (2nd) | 1 TB 7200 rpm SATA HDD |
I/O Port location | Rear |
Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD |
Keyboard | HP USB 320K Keyboard |
Management features | HP Client Catalog (download); HP Cloud Recovery; HP Driver Packs; HP Management Integration Kit for Microsoft System Center Configuration Management Gen4; HP System Software Manager (download); HP BIOS Configuration Utility (download); HP Image Assistant (download); Ivanti Management Suite (download); HP Client Management Script Library (download) |
Manufacturer Warranty | 3 year (3/3/3) limited warranty includes 3 years of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
Memory | 16 GB DDR5-4800 MHz RAM (1 x 16 GB) |
Memory and storage | 16 GB memory; 1 TB HDD storage; 512 GB SSD storage |
Memory layout (slots & size) | 1 x 16 GB |
Memory Slots | 4 DIMM |
Operating system | Windows 11 Pro |
Ports | 1 audio-out; 1 HDMI 1.4; 1 power connector; 2 DisplayPort™ 1.4; 3 USB Type-A 480Mbps signaling rate; 3 SuperSpeed USB Type-A 10Gbps signaling rate; 1 RJ-45 |
Processor | Intel® Core™ i7-13700 (up to 5.2 GHz with Intel® Turbo Boost Technology, 30 MB L3 cache, 16 cores, 24 threads) |
Processor cache | 30 MB L3 |
Processor core | 16 |
Processor family | 13th Generation Intel® Core™ i7 processor |
Product long name specifications | HP Z1 G9 Tower Desktop PC, Windows 11 Pro, Intel® Core™ i7, 16GB RAM, 512GB SSD, NVIDIA® GeForce RTX™ 3060 |
Product short name specifications | HP Z1 G9 Tower Desktop PC, Intel® Core™ i7, 16GB RAM, 512GB SSD |
Registration required | No |
Security management | HP Power On Authentication; Power-on password (via BIOS); SATA port disablement (via BIOS); Setup password (via BIOS); Support for chassis padlocks and cable lock devices; USB enable/disable (via BIOS); Serial enable/disable (via BIOS); HP Sure Click; Windows Defender; HP Sure Sense; HP Client Security Manager Gen7; HP Sure Start Gen7; HP Sure Run Gen4; HP Sure Recover Gen4; HP Tamper Lock; TPM 2.0 Embedded Security Chip (Common Criteria EAL4+ Certified) (FIPS 140-2 Level 2 Certified) |
Standard memory note | Transfer rates up to 4800 MT/s. |
Storage type | HDD; SSD |
SKU | 9H0C0PT |
Barcode # | 197961551556 |
Brand | Hp |
Shipping Weight | 6.0000kg |
Be The First To Review This Product!
Help other 7stores.au users shop smarter by writing reviews for products you have purchased.