HP P24 G4 23.8 inch FHD IPS Monitor 1A7E5AA
NO LONGER AVAILABLE TO ORDER
Aspect ratio | 16:9 |
Backlight type | Edge-lit |
Bezel | 3-sided micro-edge |
Brightness | 250 nits |
Camera | No integrated camera |
Certifications and compliances | Australian-New Zealand MEPS; BSMI; CB; CCC; CE; CEL; CSA; EAC; Energy Star; FCC; ICES; ISO 9241-307; KC; KCC; NOM; PSB; TUV-S; UL; VCCI; Vietnam MEPS; WEEE; ISC |
Color gamut | 72% NTSC |
Contrast ratio | 1000:1 |
Curvature | Flat |
Detachable stand | No |
Display area (imperial) | 20.74 x 11.66 in |
Display area (metric) | 52.7 x 29.64 cm |
Display colors | Up to 16.7 million colors supported (through FRC technology) |
Display contrast ratio (dynamic) | 8000000:1 |
Display features | Asset control; On-screen controls; Plug and Play; User controls; Low blue light mode; Anti-glare |
Display Input Type | 1 VGA; 1 DisplayPort™ 1.2 (with HDCP support); 1 HDMI 1.4 (with HDCP support) |
Display scan frequency (horizontal) | 30-86 KHz |
Display scan frequency (vertical) | 48-75 Hz |
Display size (diagonal) | 60.45 cm (23.8") |
DisplayPort™ | 1 DisplayPort™ 1.2 |
Ecolabels | ENERGY STAR® certified; EPEAT® 2019 registered |
Flicker-free | Yes |
Hardness | 3H |
HDCP | Yes, DisplayPort™ and HDMI |
HDMI | 1 HDMI 1.4 |
Height adjustment range | No height adjust |
Horizontal viewing angle | 178° |
Integrated privacy filter | No |
Low blue light | Yes (TÜV certified) |
Manufacturer Warranty | 3 year parts and labour limited warranty. |
Microphone | No |
Native resolution | FHD (1920 x 1080) |
Non-Operating Humidity Range | 5 – 95% |
Operating humidity range | 20 to 80% non-condensing |
Operating temperature range | 41 to 95°F |
Panel bit depth | 8 bit (6 bit + 2 FRC) |
Panel technology | IPS |
Physical security | Security lock-ready |
pivot | No pivot |
Pixel pitch | 0.274 mm |
Pixels per inch (ppi) | 93 ppi |
Power | Input voltage 100 to 240 VAC |
Power consumption | 26 W (maximum), 22 W (typical), 0.3 W (standby) |
Power supply type | Internal |
Product color | Black |
Product long name specifications | HP P24 G4 24 FHD Monitor; FHD (1920 x 1080) |
Recommended resolution | FHD (1920 x 1080 @ 60 Hz) |
Registration required | No |
Resolution (maximum) | FHD (1920 x 1080 @ 60 Hz) |
Resolutions supported | 1024 x 768; 1280 x 1024; 1280 x 720; 1280 x 800; 1366 x 768; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080; 640 x 480; 720 x 400; 800 x 600 |
Response time (typical) | 5ms GtG (with overdrive) |
Screen treatment | Anti-glare |
Speaker type | No |
Sustainable impact specifications | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified |
swivel | No swivel |
Tilt | -5 to +23° |
Touch-enabled | Not touch-enabled |
UNSPSC code | 43211902 |
Vertical viewing angle | 178° |
VESA mounting | 100 mm x 100 mm |
VGA | 1 VGA |
What's in the box | HDMI cable; VGA cable; AC power cable |
HP P24 G4 23.8' FHD IPS Anti-Glare 1920x1080, DisplayPort, VGA, HDMI, Tilt Adjustment 3YR WTY MONITOR (Replaces P244 5QG35AA) (1A7E5AA)
SKU | 1A7E5AA |
Barcode # | 195122231101 |
Brand | Hp |
Shipping Weight | 6.0000kg |
Be The First To Review This Product!
Help other 7stores.au users shop smarter by writing reviews for products you have purchased.